HSD KD SERIES AMPLIFIER
High-efficiency Class D with IPS touch UI, 64-bit/96kHz DSP, universal PSU (PFC), up to 20kW across 4 channels, LI/HI-Z modes and front-to-back cooling.
Key Features
Large IPS Touch UI64-bit Double-Precision 96kHz DSPOptional AES67/Dante/AES3Universal PSU with PFCUp to 20,000 W in 4 ChannelsFront-to-Back Cooling
Applications
TouringVenue InstallationInstall/Rental

Specifications
Topology
Class D
Max Power
Up to 20,000 W (4 channels)
Impedance Modes
8/4/2 Ω low-Z; 100/70/50/35 V high-Z
Connectors
Neutrik XLR/Speakon; PowerCon (32A for 14KD/20KD)
Protections
Soft-start, DC, RF, Short-circuit, Over-heat, PSU Overload, ICLâ„¢, PCMâ„¢
Power Table
| Model | # of Channels | Total Output Power | 2 Ω | 4 Ω | 8 Ω | Bridge @ 4 Ω | Bridge @ 8 Ω | Hi-Z 70 V | Hi-Z 100 V |
|---|---|---|---|---|---|---|---|---|---|
| HSD 4-5KD | 4 | 5,000 W | 4 x 1,250 W / 1 x 1,250 W | 4 x 1,250 W / 1 x 2,500 W | 4 x 1,250 W / 1 x 1,250 W | 2 x 2,500 W | 2 x 2,500 W | 4 x 1,250 W / 1 x 1,800 W | 4 x 1,250 W / 1 x 2,500 W |
| HSD 4-10KD | 4 | 10,000 W | 4 x 2,500 W / 1 x 2,500 W | 4 x 2,500 W / 1 x 2,500 W | 4 x 1,250 W / 1 x 1,300 W | 2 x 5,000 W | 2 x 5,000 W | 4 x 2,500 W / 1 x 2,500 W | 4 x 2,500 W / 1 x 2,500 W |
| HSD 4-14KD | 4 | 14,000 W | 4 x 3,500 W / 1 x 3,500 W | 4 x 3,500 W / 1 x 3,750 W | 4 x 1,800 W / 1 x 1,900 W | 2 x 7,000 W | 2 x 7,000 W | 4 x 2,950 W / 1 x 2,950 W | 4 x 3,500 W / 1 x 4,200 W |
| HSD 4-20KD | 4 | 20,000 W | 4 x 5,000 W / 1 x 5,000 W | 4 x 5,000 W / 1 x 6,000 W | 4 x 2,500 W / 1 x 3,000 W | 2 x 10,000 W | 2 x 10,000 W | 4 x 3,500 W / 1 x 3,500 W | 4 x 5,000 W / 1 x 5,000 W |
Technical Specifications
| Specification | HSD 4-5KD | HSD 4-10KD | HSD 4-14KD | HSD 4-20KD |
|---|---|---|---|---|
| Max Output Voltage | 150 Vpeak | 150 Vpeak | 189 Vpeak | 235 Vpeak |
| Max Output Current | 36 Apeak | 50 Apeak | 59 Apeak | 71 Apeak |
| Total Harmonic Distortion | <0.05% | <0.05% | <0.05% | <0.05% |
| Crosstalk (20 Hz - 1 kHz) | >70 dB | >70 dB | >70 dB | >70 dB |
| Voltage Gain | 26 dB - 44 dB | 26 dB - 44 dB | 26 dB - 44 dB | 26 dB - 44 dB |
| Signal to Noise Ratio | 111 dB | 111 dB | 113 dB | 115 dB |
| Operating Voltage (50 Hz - 60 Hz) | 90V - 265 VAC | 90V - 265 VAC | 90V - 265 VAC | 90V - 265 VAC |
| Consumption ½ power (120 V, 230 V @ 4 Ω) | 7.2 A / 817 W, 3.7 A / 817 W | 14 A / 1634 W, 7.3 A / 1634 W | 19.2 A / 2288 W, 10 A / 2288 W | 26.8 A / 3268 W, 14.0 A / 3268 W |
| Dimensions | 48 × 9 × 36 cm | 48 × 9 × 36 cm | 48 × 9 × 36 cm | 48 × 9 × 36 cm |
| Net Weight | 7 kg | 7 kg | 9 kg | 9 kg |
Explore More Products

Sherman
The Sherman is a 24″ front-loaded horn subwoofer engineered for extreme low-frequency reproduction and unmatched output. A single Sherman delivers the equivalent output of two BattleAxes for venues that demand earth-shaking bass.

Battlehawk
The Battlehawk redefines what's possible in front-loaded horn subwoofers. With a flatter frequency response, exceptional clarity, and massive power handling, it's the evolution of the legendary BattleAxe.

Tomahawk
The Tomahawk offers a highly sensitive, truck-pack-friendly alternative for touring professionals who demand efficiency without sacrificing performance. Compact, scalable, and powerful.

BattleAxe
The BattleAxe (21FLH28) is a high-intensity 21″ front-loaded horn subwoofer engineered for deep bass extension and extreme power handling. Ideal for professional applications demanding maximum low-end performance.

Warhammer
The Warhammer is a dual 18″ front-loaded horn subwoofer delivering extreme SPL and versatility across multiple genres. A ported rear chamber enhances cooling for sustained performance at extreme output levels.

Eagle
The Eagle is an 18″ front-loaded horn subwoofer engineered for deep bass reproduction with precision. Designed for clustered configurations, it delivers exceptional low-frequency extension and impact.

Switchback
The Switchback delivers exceptional low-frequency performance in a versatile, space-efficient form factor. It balances output, low-end, and portability for powerful bass in compact setups.

DJ18 Monitor
The DJ18 Subwoofer Monitor delivers robust low-frequency output with precision and adaptability. Built to complement the Reference 12, it provides a powerful low-end foundation for monitoring systems.